Content from MeasureUp 2022 can be found here!
Agenda
Time | Session | Speaker/s |
---|---|---|
8.15 - 9am | Registration and Networking | |
9 - 9.15am | Welcome | Gai Le Roy, CEO, IAB Australia |
9.15 - 10am | The Path to Decarbonising Advertising: measuring our carbon footprint | June Cheung, Head of JAPAC, Scope3 Carolyn Cosgrove, Partner, PwC Seb Rennie, Chief Investment Officer, GroupM Adam Roberts, Sales Director AUZ, SeenThis Moderator: Jonas Jaanimagi, Technology Lead, IAB Australia |
10 - 10.50am | Driving Omnichannel Success for Commerce | Paul Sinkinson, Managing Director, Analytic Partners Rachael Powell, Head of Consumer & Market Insights ANZ and Google Ads Research APAC, Google |
10.50 - 11.15am | Audience Poll + Break and Networking | |
11.15 - 11.40am | Measuring macro-economic impact to consumer businesses | Henry Innis, Co-Founder, Mutiny Group |
11.40 - 12.25pm | Beyond the Bid: Establishing Modern Media Effectiveness | TIffany Foxwell, Head of Client Services, Flashtalking by Mediaocean Catherine Rushton, Chief Strategy Officer, Mindshare John Matthews, Director Media & Partnerships, Streamotion Thomas Galluzzo, Digital Analytics Lead, Merkle Phil Cowlishaw, Head of Ad Cloud, Adobe |
12.25 - 12.50pm | Why no marketer should miss third-party cookies | Nico Neumann, Asst. Professor, Melbourne Business School |
12.50 - 1.55pm | Audience Poll + Lunch and Networking | |
1.55 - 2.20pm | The tipping point: What advertisers must get right - right now - to connect with Aussie consumers | Nicole Jones, Senior Vice President: Growth and Strategy, Kantar |
2.20 - 2.55pm | How marketers can grow the their investments using measurement that won't crumble | Andy Ford, Head of Marketing Science, Australia and New Zealand, Meta Moe Kiss, Marketing Data Lead, Canva |
2.55 - 3.35pm | Does focusing on ad attention really solve marketing effectiveness? | Steve Weaver, Head of Research, ThinkTV John Hawkins, Chief Scientist, Playground xyz Karen Halligan, Partner, KPMG Matthew Daniell, Head of Research, Amplified Intelligence Moderator: Yasmin Sanders, MD Australia, Samba TV |
3.35 - 4pm | Audience Poll + Break and Networking | |
4.05 - 4.30pm | Measuring advertising effectiveness beyond attention. What the brain 'says' about brand building. | Dr Shannon Bosshard, Research and Neuroscience Specialist, ARN |
4.30 - 4.40pm | Closing | Gai Le Roy, CEO, IAB Australia |
4:40 pm - 7.00pm | Drinks and Networking |
Check out the content from MeasureUp 2021 here |
---|